规格与性能参数表specification | ||||
型号model | ds46100 | ds46120 | ds46150 | ds46180 |
a(mm) | 5400 | 5520 | 5880 | 6120 |
b(mm) | 2000 | 2000 | 2000 | 2000 |
c(mm) | 1090 | 1210 | 1570 | 1810 |
d(mm) | 1080 | 1080 | 1080 | 1080 |
h(mm) | 2730 | 2730 | 2730 | 2730 |
刀体回转直径 blade turing diameter |
φ580 | φ580 | φ580 | φ580 |
主轴转速 main shaft speed | 11 | 11 | 13 | 13 |
动刀数量 rotor blade quantity | 18 | 20 | 26 | 30 |
动刀厚度 blade thickness | 60 | 60 | 60 | 60 |
设备功率 machine power | 75 75 | 75 75 | 90 90 | 110 110 |
凯发k8ag旗舰厅真人平台的产品展示